Sheet Metal Screws Pilot Hole Sizes

 

Self-tapping screws require a pre-drilled hole or core hole. They cut the thread themselves when screwing in and save the use of a tap. In principle, you always have to pre-drill for sheet metal screws.

Sheet metal screws are used to join thin sheets or plastic plates, e.g. for facade cladding, load-bearing structures and profiled sheets or for cladding parts in the automotive sector. A screw connection of this type has the advantage that it can be loosened again at any time and is very cost-effective.

 

Sheet Metal Screws Pilot Hole Sizes Chart

Screw Diameter Sheet Thickness    Core hole or borehole for
Steel and VA sheets
Core hole or borehole for
Aluminium sheets
3,20 mm 0,00 - 0,56 mm 2,60 mm x
0,56 - 0,75 mm 2,70 mm x
0,75 - 0,88 mm 2,70 mm 2,60 mm
0,88 - 1,25 mm 2,80 mm 2,60 mm
1,25 - 1,38 mm 2,80 mm 2,60 mm
1,38 - 1,75 mm 2,90 mm 2,70 mm
1,75 - 2,50 mm 3,00 mm 2,80 mm
2,50 - 3,00 mm 3,20 mm 3,00 mm
3,00 - 6,00 mm x 3,00 mm
3,90 mm 0,00 - 0,56 mm 2,95 mm x
0,56 - 0,63 mm 2,95 mm x
0,63 - 0,88 mm 2,95 mm 2,90 mm
0,88 - 1,13 mm 2,95 mm 2,90 mm
1,13 - 1,25 mm 3,00 mm 2,90 mm
1,25 - 1,38 mm 3,00 mm 2,90 mm
1,38 - 1,75 mm 3,20 mm 3,00 mm
1,75 - 2,00 mm 3,20 mm 3,00 mm
2,00 - 2,50 mm 3,50 mm 3,50 mm
2,50 - 3,00 mm 3,60 mm 3,50 mm
4,20 mm 0,50 - 0,63 mm 3,20 mm x
0,63 - 0,88 mm 3,20 mm 2,95 mm
0,88 - 1,13 mm 3,20 mm 3,00 mm
1,13 - 1,38 mm 3,20 mm 3,20 mm
1,38 - 2,50 mm 3,50 mm 3,50 mm
2,50 - 3,00 mm 3,80 mm 3,70 mm
3,00 - 3,50 mm 3,90 mm 3,80 mm
3,50 - 10 mm x 3,90 mm
4,80 mm 0,50 - 0,75 mm 3,70 mm x
0,75 - 1,13 mm 3,70 mm 3,70 mm
1,13 - 1,38 mm 3,90 mm 3,70 mm
1,38 - 1,75 mm 3,90 mm 3,70 mm
1,75 - 2,50 mm 4,00 mm 3,80 mm
2,50 - 3,00 mm 4,10 mm 3,80 mm
3,00 - 3,50 mm 4,30 mm 3,90 mm
3,50 - 4,00 mm 4,40 mm 3,90 mm
4,00 - 4,75 mm 4,40 mm 4,00 mm
4,75 - 10 mm x 4,20 mm
5,50 mm bis 1,13 mm 4,20 mm x
1,13 - 1,38 mm 4,30 mm 410 mm
1,38 - 1,50 mm 4,30 mm 4,10 mm
1,50 - 1,75 mm 4,50 mm 4,20 mm
1,75 - 2,25 mm 4,60 mm 4,40 mm
2,25 - 3,00 mm 4,70 mm 4,60 mm
3,00 - 3,50 mm 5,00 mm 4,60 mm
3,50 - 4,00 mm 5,00 mm 4,80 mm
4,00 - 4,75 mm 5,10 mm 4,80 mm
4,75 - 10 mm x 4,90 mm
6,30 mm bis 1,38 mm 4,90 mm x
1,38 - 1,75 mm 5,00 mm 5,00 mm
1,75 - 2,00 mm  5,20 mm 5,00 mm
2,00 - 3,00 mm  5,30 mm 5,20 mm
3,00 - 4,00 mm  5,80 mm 5,30 mm
4,00 - 4,75 mm  5,90 mm 5,40 mm
4,75 - 5,00 mm  x 5,60 mm
5,00 - 10 mm  x 5,80 mm

* All information without guarantee.

Choose the right tapping screw !

Sheet metal screw hole size, Sheet metal screw pilot hole size
Self Tapping Screw Hole Size

 

With self-tapping screws, the total thickness of the parts to be screwed together is very decisive for the selection of the correct self-tapping screw. The total thickness of the parts to be screwed must be greater than the pitch of the selected screw. If this is not the case, the desired tightening torque cannot be achieved under the screw head and a firm screw connection is not possible. For clarification see the picture on the left. Here you can see how the thread tips of the screw cut into the sheet metal to be screwed together and thus anchor firmly.