Cable Gland Sizes

 

The two most commonly used cable glands are the older PG cable gland (PG gland), also called armour thread, and the newer metric cable gland. A cable gland is used to feed a cable through a housing wall. In addition, it can also perform functions such as kink protection, strain relief, insulation, earthing or combinations thereof. The cable should be firmly connected to the housing through the cable gland and protect it from mechanical influences, moisture and dust.

 

werbung links1

PG Cable Gland Chart

PG Sizes   

Thread

Outer Diameter

(mm)

Thread
Pitch

(mm)

Diameter
Drill Hole
for Implementation

(mm)

Cable Diameter
Camping Area

(mm)

PG 7 12,5 1,27 12,8 3,0 - 6,5 mm
PG 9 15,2 1,41 15,5 4,0 - 8,0 mm
PG 11 18,6 1,41 18,9 4,5 - 10,0 mm
PG 13,5 20,4 1,41 20,7 6,0 - 12,0 mm
PG 16 22,5 1,41 22,8 10,0 - 14,0 mm
PG 21 28,3 1,588 28,6 13,0 - 18,0 mm
PG 29 37,0 1,588 37,4 18,0 - 25,0 mm
PG 36 47,0 1,588 47,4 22,0 - 32,0 mm
PG 42 54,0 1,588 54,4 30,0 - 38,0 mm
PG 48 59,3 1,588 59,7 34,0 - 44,0 mm

* All information without guarantee.

werbung links2

Metric Cable Gland Chart

Metric Sizes

Thread

Outer Diameter

(mm)

Thread
Pitch

(mm)

Diameter
Drill Hole
for Implementation

(mm)

Cable Diameter
Camping Area

(mm)

M6 x 0,75 6 0,75 6,5 2,0 - 3,0 mm
M8 x 1,0 8 1,0 8,5 3,0 - 5,0 mm
M10 x 1,0 10 1,0 10,5 3,0 - 6,0 mm 
M12 x 1,5 12 1,5 12,5 3,0 - 6,5 mm
M16 x 1,5 16 1,5 16,5 4,5 - 10,0 mm
M18 x 1,5 18 1,5 18,5 3,0 - 10,0 mm 
M20 x 1,5 20 1,5 20,5 6,0 - 12,0 mm
M24 x 1,5 24 1,5 24,5 7,0 - 17,5 mm 
M25 x 1,5 25 1,5 25,5 9,0 - 17,0 mm
M30 x 2,0 30 2,0 30,5 13,0 - 20,5 mm 
M32 x 1,5 32 1,5 32,5 11,0 - 21,0 mm
M36 x 2,0 36 2,0 36,5 18,0 - 26,5 mm
M40 x 1,5 40 1,5 40,5 19,0 - 28,0 mm
M45 x 2,0 45 2,0 45,5 26,0 - 28,5 mm
M50 x 1,5 50 1,5 50,5 27,0 - 35,0 mm
M56 x 2,0 56 2,0 56,5 32,0 - 41,5 mm 
M63 x 1,5 63 1,5 63,5 34,0 - 45,0 mm
M72 x 2,0 72 2,0 72,5 41,0 - 56,5 mm
M75 x 1,5 75 1,5 75,5 50,0 - 56,0 mm
M80 x 2,0 80 2,0 80,5 56,0 - 68,0 mm
M90 x 2,0 90 2,0 90,5 75,0 - 85,0 mm
M105 x 2,0 105 2,0 105,5

83,0 - 90,0 mm

M110 x 2,0 110 2,0 110,5  85,0 - 95,0 mm

* All information without guarantee.

werbung links3
werbung rechts1
werbung rechts2